主要技术参数 MAIN TECHNICAL PARAMETERS
| 型号Model | 工位数Forging station | 压造力Forging force | 最大剪断直径Max.cut-off dia | 最大剪断长度Max.cut-off length | 生产速度Output rate | 冲具通出行程P.K.O. Stroke | 打模通出行程K.O. Stroke | 主滑台行程Main ram stroke | 主电机功率Main motor power | 剪模外形尺寸Overall dims.of cut off die | 冲具外形尺寸Overall dims.of punch die | 打模外形尺寸Overall dims.of main die | 模具间距Die pitch | 机器大约重量 Approx. weight | 可制螺丝直径Applicable bolt dia | 可制螺丝头下长度Shank length of blank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 单位Unit | NO. | kgf | mm | mm | pcs/min | mm | mm | mm | kw | mm | mm | mm | mm | T | mm | mm |
| ZBP-65S | 5 | 40000 | ¢8 | 80 | 120-200 | 15 | 70 | 110 | 15 | ¢30×45L | ¢40×90L | ¢50×85L | 60 | 10 | 3-6 | 10-65 |
| ZBP-85S | 5 | 80000 | ¢10 | 115 | 90-150 | 25 | 92 | 160 | 22 | ¢35×50L | ¢45×125L | ¢60×130L | 80 | 17 | 5-8 | 15-90 |
| ZBP-105S | 5 | 100000 | ¢14 | 135 | 85-130 | 35 | 118 | 190 | 30 | ¢45×59L | ¢53×115L | ¢75×135L | 90 | 20 | 6-10 | 15-110 |
| ZBP-135L(H) | 5 | 150000 | ¢18 | 190 | 60-100 | 45 | 170 | 270 | 37 | ¢60×69L | ¢60×130L | ¢86×190L | 110 | 31 | 8-12.7 | 20-160 |
| ZBP-165S | 5 | 220000 | ¢23 | 195 | 55-95 | 45 | 178 | 274 | 55 | ¢75×100L | ¢75×185L | ¢108×200L | 129 | 52 | 10-16 | 20-160 |
| ZBP-205L | 5 | 360000 | ¢26 | 240 | 45-75 | 55 | 220 | 346 | 75 | ¢75×120L | ¢90×215L | ¢125×240L | 140 | 75 | 12-20 | 25-200 |
| ZBP-255SL | 5 | 440000 | ¢30 | 253 | 35-55 | 40 | 230 | 330 | 90 | ¢80×130L | ¢120×270L | ¢140×250(450)L | 160 | 115 | 14-27 | 35-220 |
| ZBP-305L | 5 | 550000 | ¢36 | 420 | 25-45 | 60 | 380 | 580 | 132 | ¢118×150L | ¢140×300L | ¢168×420L | 180 | 200 | 24-30 | 100-350 |
REMARKS
- 1. The diameter of main power cord and the model of airbreak switch are set as per the voltage being 380V.
- 2. The overall dimensions of the main machine on the list do not cover some accessories such as foot rest, straightening device and control box etc.
- 3. The company reserves the right to change above mentioned technical specifications without prior notice.
设备使用辅助参数 Auxiliary parameters for using equipment
| 型号 Model | 用油量 Oil capacity | 主气源压力 Main air source pressure | 主气管直径 Main air pipe diameter | 主电源线径 Main power cord diameter | 主电源空气开关 Air switch of main power | 地基承载力 Bearing capacity of ground | 主机外形尺寸 Overall dimensions of main machine | 设备占地空间 Equipment occupying area |
|---|---|---|---|---|---|---|---|---|
| 单位 Unit | kg or L | kg | Inch | mm² | A | T/m² | m | m |
| ZBP-65S | 425\500 | 5~7 | 1" | 10 | 60 | 4.2 | 3.3×2.2×1.6 | 5.3×3.2×2.3 |
| ZBP-85S | 625\735 | 5~7 | 1" | 10 | 80 | 4.5 | 4.3×2.3×1.8 | 6.5×3.5×2.5 |
| ZBP-105S | 664\780 | 5~7 | 1½" | 16 | 100 | 5.6 | 4.4×2.8×2.1 | 7.4×3.7×2.8 |
| ZBP-135L (H) | 738\868 | 6~8 | 1½" | 16 | 125 | 6.2 | 5.3×2.9×2.3 | 10×4.0×2.9 |
| ZBP-165S | 995\1170 | 6~8 | 1½" | 25 | 160 | 8 | 5.9×3.2×2.8 | 12.6×5.1×2.8 |
| ZBP-205L | 1360\1600 | 6~8 | 2" | 35 | 225 | 9 | 6.5×3.1×3.0 | 13.5×5.3×3.0 |
| ZBP-255SL | 1995\2347 | 6~8 | 2" | 50 | 250 | 12 | 7.1×4.3×3.2 | 14.5×6.0×3.2 |
| ZBP-305L | 2295\2700 | 6~8 | 2" | 95 | 400 | 15 | 9.1×4.5×3.6 | 18×7.0×3.6 |
REMARKS
- 1. The diameter of main power cord and the model of airbreak switch are set as per the voltage being 380V.
- 2. The overall dimensions of the main machine on the list do not cover some accessories such as foot rest, straightening device and control box etc.
- 3. The company reserves the right to change above mentioned technical specifications without prior notice.